Environmental Data
2018 Environmental Data
Environmental data of Fujisawa Plant in 2018
Primary emission values related to main atmospheric and water quality indicators
are as follows:
| ■ Atmosphere | |||||
|---|---|---|---|---|---|
| Item | Equipment | Regulation | Factory-controlled value |
Measurement record | Remarks |
| NOx(ppm) | |||||
| Boiler | 60 | 48 | 42 | No1 | |
| 60 | 48 | 39 | No2 | ||
| 60 | 48 | 40 | No3 | ||
| Metal furnace | 180 | 144 | Less than 10 | No3 | |
| 180 | 144 | Less than 10 | No5 | ||
| Soot and dust (g/Nm3) |
|||||
| Boiler | 0.3 | 0.24 | Less than 0.001 | No1 | |
| 0.3 | 0.24 | Less than 0.001 | No2 | ||
| 0.3 | 0.24 | Less than 0.001 | No3 | ||
| Metal furnace | 0.2 | 0.16 | 0.002 | No3 | |
| 0.2 | 0.16 | 0.002 | No5 | ||
| SOx(Nm3/h) | |||||
| Metal furnace | 0.071 | 0.057 | Less than 0.001 | No3 | |
| 0.071 | 0.057 | Less than 0.001 | No5 | ||
| ■ Water quality | |||||
|---|---|---|---|---|---|
| Item | Regulation | Factory-controlled value |
Measurement record | ||
| Max. | Min. | Average | |||
| pH | 5.8~8.6 | 6.1~8.3 | 7.5 | 7.2 | 7.4 |
| COD(mg/L) | 60 or less | 50 or less | 17.7 | 4.7 | 11.4 |
| BOD(mg/L) | 60 or less | 50 or less | 9.8 | 3.2 | 6.0 |
| SS(mg/L) | 90 or less | 75 or less | 4.4 | Less than 1.0 | 2.9 |
| Oil content(mg/L) | 5 or less | 4 or less | 2 | Less than 0.5 | 1.2 |
| Zinc content(mg/L) | 2 or less | 1.6 or less | Less than 0.1 | Less than 0.1 | Less than 0.1 |
| Lead content(mg/L) | 0.1 or less | 0.08 or less | Less than 0.01 | Less than 0.01 | Less than 0.01 |
| Fluorine content (mg/L) | 8 or less | 6 or less | 2.4 | 0.4 | 1.0 |



