Font size
  • Font size:small
  • Font size:medium
  • Font size:large

Financial Highlights

Financial Highlights

  Unit FY2014 FY2015 FY2016 FY2017 FY2018
Sales 1 million JPY 30,775 31,482 29,856 28,658 30,194
Ordinary Income 1 million JPY 2,103 1,967 1,900 1,548 1,596
Net Income 1 million JPY 1,345 1,388 1,392 963 1,113
Net Income per share JPY 93.50 96.50 96.78 66.96 77.40
Net Assets 1 million JPY 19,619 20,240 21,352 22,584 23,034
Total Assets 1 million JPY 30,642 30,630 30,325 30,606 31,075

Sales

Ordinary Income

PAGETOP