Stock Information
(As of March 31,2019)
| Total number of issued stocks | 14,400,000 |
|---|---|
| Total Number of Shareholders | 997 |
| Unit of stock transfer | 100 |
| Stock Listings | Tokyo Stock Exchange, Second Section |
Principal Shareholders
(As of March 31,2019)
| Shareholder Name | Shareholding ratio |
|---|---|
| Calsonic Kansei Corporation | 40.10% |
| MSIP CLIENT SECURITIES | 5.00% |
| Isuzu Motors Limited | 4.69% |
| YAMAKIN (JAPAN) CO.,LTD. | 3.64% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 3.55% |
Year-end Closing
| Fiscal Year End | March 31 |
|---|---|
| General Shareholders Meeting | June |
| Record Date | Year-end dividend: March 31 Interim dividend: September 30 |
| Method of Public Notice | Electronic public notices. In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |



